Academic Fee Details
| Class | Term 1 Fee | Term 2 Fee | Total |
|---|---|---|---|
| L.kg | ₹6600 | ₹6600 | ₹13200 |
| U.kg | ₹6600 | ₹6600 | ₹13200 |
| Balvatika | ₹6600 | ₹6600 | ₹13200 |
| Class 1 | ₹7200 | ₹7200 | ₹14400 |
| Class 2 | ₹7200 | ₹7200 | ₹14400 |
| Class 3 | ₹7200 | ₹7200 | ₹14400 |
| Class 4 | ₹7200 | ₹7200 | ₹14400 |
| Class 5 | ₹7200 | ₹7200 | ₹14400 |
| Class 6 | ₹7200 | ₹7200 | ₹14400 |
| Class 7 | ₹7200 | ₹7200 | ₹14400 |
| Class 8 | ₹7200 | ₹7200 | ₹14400 |
| Class 9 | ₹7200 | ₹7200 | ₹14400 |
| Class 10 | ₹7200 | ₹7200 | ₹14400 |
